County Maps
Seminole County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 91,605 | 41.45% | 102,724 | 46.48% | 99,720 | 45.12% |
| Protected Natural Land | 30,079 | 13.61% | 30,079 | 13.61% | 38,481 | 17.41% |
| Protected Agriculture | 7,929 | 3.59% | 7,929 | 3.59% | 12,095 | 5.47% |
| Agriculture | 11,400 | 5.16% | 4,862 | 2.20% | 3,190 | 1.44% |
| Other* | 50,244 | 22.73% | 45,663 | 20.66% | 37,771 | 17.09% |
| 2019 Open Water | 29,742 | 13.46% | 29,742 | 13.46% | 29,742 | 13.46% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 220,999 | 100.00% | 220,999 | 100.00% | 220,999 | 100.00% |
| Total Land Acreage | 191,257 | 86.54% | 191,257 | 86.54% | 191,257 | 86.54% |
| Total Open Water including SLR | 29,742 | 13.46% | 29,742 | 13.46% | 29,742 | 13.46% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 91,605 | 41.45% | 107,818 | 48.79% | 100,850 | 45.63% |
| Protected Natural Land | 30,079 | 13.61% | 29,954 | 13.55% | 38,281 | 17.32% |
| Protected Agriculture | 7,929 | 3.59% | 7,926 | 3.59% | 9,159 | 4.14% |
| Agriculture | 11,400 | 5.16% | 1,609 | 0.73% | 1,899 | 0.86% |
| Other* | 50,244 | 22.73% | 43,577 | 19.72% | 40,695 | 18.41% |
| 2019 Open Water | 29,742 | 13.46% | 29,742 | 13.46% | 29,742 | 13.46% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 118 | 0.05% | 201 | 0.09% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 255 | 0.12% | 172 | 0.08% |
| Total Acreage | 220,999 | 100.00% | 220,999 | 100.00% | 220,999 | 100.00% |
| Total Land Acreage | 191,257 | 86.54% | 190,884 | 86.37% | 190,884 | 86.37% |
| Total Open Water including SLR | 29,742 | 13.46% | 30,115 | 13.63% | 30,115 | 13.63% |
| Total Sea Level Inundation | 0 | 0.00% | 373 | 0.17% | 373 | 0.17% |




