County Maps
Walton County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 71,433 | 10.43% | 102,843 | 15.02% | 95,292 | 13.92% |
| Protected Natural Land | 261,232 | 38.16% | 258,634 | 37.78% | 355,359 | 51.91% |
| Protected Agriculture | 109 | 0.02% | 109 | 0.02% | 4,493 | 0.66% |
| Agriculture | 49,151 | 7.18% | 45,845 | 6.70% | 41,999 | 6.13% |
| Other* | 292,046 | 42.66% | 262,619 | 38.36% | 172,907 | 25.26% |
| 2019 Open Water | 10,622 | 1.55% | 10,622 | 1.55% | 10,622 | 1.55% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 2,598 | 0.38% | 3,293 | 0.48% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 1,323 | 0.19% | 628 | 0.09% |
| Total Acreage | 684,593 | 100.00% | 684,593 | 100.00% | 684,593 | 100.00% |
| Total Land Acreage | 673,971 | 98.45% | 670,050 | 97.88% | 670,050 | 97.88% |
| Total Open Water including SLR | 10,622 | 1.55% | 14,543 | 2.12% | 14,543 | 2.12% |
| Total Sea Level Inundation | 0 | 0.00% | 3,921 | 0.57% | 3,921 | 0.57% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 71,433 | 10.43% | 152,317 | 22.25% | 130,603 | 19.08% |
| Protected Natural Land | 261,232 | 38.16% | 247,262 | 36.12% | 341,297 | 49.85% |
| Protected Agriculture | 109 | 0.02% | 109 | 0.02% | 4,491 | 0.66% |
| Agriculture | 49,151 | 7.18% | 38,507 | 5.62% | 33,830 | 4.94% |
| Other* | 292,046 | 42.66% | 217,350 | 31.75% | 145,324 | 21.23% |
| 2019 Open Water | 10,622 | 1.55% | 10,622 | 1.55% | 10,622 | 1.55% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 12,798 | 1.87% | 15,894 | 2.32% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 5,628 | 0.82% | 2,532 | 0.37% |
| Total Acreage | 684,593 | 100.00% | 684,593 | 100.00% | 684,593 | 100.00% |
| Total Land Acreage | 673,971 | 98.45% | 655,545 | 95.76% | 655,545 | 95.76% |
| Total Open Water including SLR | 10,622 | 1.55% | 29,048 | 4.24% | 29,048 | 4.24% |
| Total Sea Level Inundation | 0 | 0.00% | 18,426 | 2.69% | 18,426 | 2.69% |




