County Maps
Volusia County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 187,638 | 23.97% | 219,156 | 28.00% | 203,124 | 25.95% |
| Protected Natural Land | 220,138 | 28.13% | 203,907 | 26.05% | 339,109 | 43.33% |
| Protected Agriculture | 9,857 | 1.26% | 9,582 | 1.22% | 29,147 | 3.72% |
| Agriculture | 49,650 | 6.34% | 45,980 | 5.87% | 24,779 | 3.17% |
| Other* | 233,389 | 29.82% | 197,959 | 25.29% | 80,425 | 10.28% |
| 2019 Open Water | 82,028 | 10.48% | 82,028 | 10.48% | 82,028 | 10.48% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 16,507 | 2.11% | 18,366 | 2.35% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 7,581 | 0.97% | 5,722 | 0.73% |
| Total Acreage | 782,700 | 100.00% | 782,700 | 100.00% | 782,700 | 100.00% |
| Total Land Acreage | 700,672 | 89.52% | 676,584 | 86.44% | 676,584 | 86.44% |
| Total Open Water including SLR | 82,028 | 10.48% | 106,116 | 13.56% | 106,116 | 13.56% |
| Total Sea Level Inundation | 0 | 0.00% | 24,088 | 3.08% | 24,088 | 3.08% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 187,638 | 23.97% | 288,177 | 36.82% | 234,699 | 29.99% |
| Protected Natural Land | 220,138 | 28.13% | 174,205 | 22.26% | 306,886 | 39.21% |
| Protected Agriculture | 9,857 | 1.26% | 8,512 | 1.09% | 26,012 | 3.32% |
| Agriculture | 49,650 | 6.34% | 22,371 | 2.86% | 7,357 | 0.94% |
| Other* | 233,389 | 29.82% | 145,631 | 18.61% | 63,942 | 8.17% |
| 2019 Open Water | 82,028 | 10.48% | 82,028 | 10.48% | 82,028 | 10.48% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 44,970 | 5.75% | 50,662 | 6.47% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 16,806 | 2.15% | 11,114 | 1.42% |
| Total Acreage | 782,700 | 100.00% | 782,700 | 100.00% | 782,700 | 100.00% |
| Total Land Acreage | 700,672 | 89.52% | 638,896 | 81.63% | 638,896 | 81.63% |
| Total Open Water including SLR | 82,028 | 10.48% | 143,804 | 18.37% | 143,804 | 18.37% |
| Total Sea Level Inundation | 0 | 0.00% | 61,776 | 7.89% | 61,776 | 7.89% |




