County Maps
Union County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 7,005 | 4.38% | 8,038 | 5.03% | 7,873 | 4.93% |
| Protected Natural Land | 239 | 0.15% | 239 | 0.15% | 57,173 | 35.77% |
| Protected Agriculture | 1 | 0.00% | 1 | 0.00% | 2,066 | 1.29% |
| Agriculture | 25,131 | 15.72% | 24,772 | 15.50% | 22,764 | 14.24% |
| Other* | 124,799 | 78.08% | 124,125 | 77.65% | 67,299 | 42.10% |
| 2019 Open Water | 2,667 | 1.67% | 2,667 | 1.67% | 2,667 | 1.67% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 159,842 | 100.00% | 159,842 | 100.00% | 159,842 | 100.00% |
| Total Land Acreage | 157,175 | 98.33% | 157,175 | 98.33% | 157,175 | 98.33% |
| Total Open Water including SLR | 2,667 | 1.67% | 2,667 | 1.67% | 2,667 | 1.67% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 7,005 | 4.38% | 9,088 | 5.69% | 8,568 | 5.36% |
| Protected Natural Land | 239 | 0.15% | 239 | 0.15% | 57,173 | 35.77% |
| Protected Agriculture | 1 | 0.00% | 1 | 0.00% | 2,065 | 1.29% |
| Agriculture | 25,131 | 15.72% | 24,139 | 15.10% | 22,270 | 13.93% |
| Other* | 124,799 | 78.08% | 123,708 | 77.39% | 67,099 | 41.98% |
| 2019 Open Water | 2,667 | 1.67% | 2,667 | 1.67% | 2,667 | 1.67% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 159,842 | 100.00% | 159,842 | 100.00% | 159,842 | 100.00% |
| Total Land Acreage | 157,175 | 98.33% | 157,175 | 98.33% | 157,175 | 98.33% |
| Total Open Water including SLR | 2,667 | 1.67% | 2,667 | 1.67% | 2,667 | 1.67% |




