County Maps
Suwannee County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 85,314 | 19.26% | 90,308 | 20.38% | 89,008 | 20.09% |
| Protected Natural Land | 20,381 | 4.60% | 20,381 | 4.60% | 52,096 | 11.76% |
| Protected Agriculture | 745 | 0.17% | 745 | 0.17% | 6,199 | 1.40% |
| Agriculture | 131,300 | 29.64% | 130,145 | 29.38% | 124,950 | 28.20% |
| Other* | 200,392 | 45.23% | 196,553 | 44.36% | 165,879 | 37.44% |
| 2019 Open Water | 4,913 | 1.11% | 4,913 | 1.11% | 4,913 | 1.11% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 443,045 | 100.00% | 443,045 | 100.00% | 443,045 | 100.00% |
| Total Land Acreage | 438,132 | 98.89% | 438,132 | 98.89% | 438,132 | 98.89% |
| Total Open Water including SLR | 4,913 | 1.11% | 4,913 | 1.11% | 4,913 | 1.11% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 85,314 | 19.26% | 135,532 | 30.59% | 122,988 | 27.76% |
| Protected Natural Land | 20,381 | 4.60% | 20,381 | 4.60% | 52,096 | 11.76% |
| Protected Agriculture | 745 | 0.17% | 745 | 0.17% | 5,788 | 1.31% |
| Agriculture | 131,300 | 29.64% | 116,618 | 26.32% | 115,322 | 26.03% |
| Other* | 200,392 | 45.23% | 164,856 | 37.21% | 141,938 | 32.04% |
| 2019 Open Water | 4,913 | 1.11% | 4,913 | 1.11% | 4,913 | 1.11% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 443,045 | 100.00% | 443,045 | 100.00% | 443,045 | 100.00% |
| Total Land Acreage | 438,132 | 98.89% | 438,132 | 98.89% | 438,132 | 98.89% |
| Total Open Water including SLR | 4,913 | 1.11% | 4,913 | 1.11% | 4,913 | 1.11% |




