County Maps
Sumter County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 47,784 | 12.88% | 72,159 | 19.45% | 66,431 | 17.90% |
| Protected Natural Land | 100,846 | 27.18% | 100,846 | 27.18% | 127,739 | 34.42% |
| Protected Agriculture | 9,373 | 2.53% | 9,373 | 2.53% | 17,959 | 4.84% |
| Agriculture | 95,348 | 25.69% | 81,319 | 21.91% | 76,597 | 20.64% |
| Other* | 102,255 | 27.56% | 91,909 | 24.77% | 66,880 | 18.02% |
| 2019 Open Water | 15,483 | 4.17% | 15,483 | 4.17% | 15,483 | 4.17% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 371,089 | 100.00% | 371,089 | 100.00% | 371,089 | 100.00% |
| Total Land Acreage | 355,606 | 95.83% | 355,606 | 95.83% | 355,606 | 95.83% |
| Total Open Water including SLR | 15,483 | 4.17% | 15,483 | 4.17% | 15,483 | 4.17% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 47,784 | 12.88% | 146,812 | 39.56% | 120,952 | 32.59% |
| Protected Natural Land | 100,846 | 27.18% | 100,846 | 27.18% | 127,739 | 34.42% |
| Protected Agriculture | 9,373 | 2.53% | 9,373 | 2.53% | 16,967 | 4.57% |
| Agriculture | 95,348 | 25.69% | 33,736 | 9.09% | 37,849 | 10.20% |
| Other* | 102,255 | 27.56% | 64,839 | 17.47% | 52,099 | 14.04% |
| 2019 Open Water | 15,483 | 4.17% | 15,483 | 4.17% | 15,483 | 4.17% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 371,089 | 100.00% | 371,089 | 100.00% | 371,089 | 100.00% |
| Total Land Acreage | 355,606 | 95.83% | 355,606 | 95.83% | 355,606 | 95.83% |
| Total Open Water including SLR | 15,483 | 4.17% | 15,483 | 4.17% | 15,483 | 4.17% |




