County Maps
Pinellas County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 106,927 | 57.75% | 108,489 | 58.60% | 108,482 | 58.59% |
| Protected Natural Land | 16,402 | 8.86% | 12,864 | 6.95% | 12,864 | 6.95% |
| Protected Agriculture | 682 | 0.37% | 682 | 0.37% | 682 | 0.37% |
| Agriculture | 122 | 0.07% | 92 | 0.05% | 93 | 0.05% |
| Other* | 50,790 | 27.43% | 46,503 | 25.12% | 46,509 | 25.12% |
| 2019 Open Water | 10,225 | 5.52% | 10,225 | 5.52% | 10,225 | 5.52% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 3,538 | 1.91% | 3,538 | 1.91% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 2,755 | 1.49% | 2,755 | 1.49% |
| Total Acreage | 185,148 | 100.00% | 185,148 | 100.00% | 185,148 | 100.00% |
| Total Land Acreage | 174,923 | 94.48% | 168,630 | 91.08% | 168,630 | 91.08% |
| Total Open Water including SLR | 10,225 | 5.52% | 16,518 | 8.92% | 16,518 | 8.92% |
| Total Sea Level Inundation | 0 | 0.00% | 6,293 | 3.40% | 6,293 | 3.40% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 106,927 | 57.75% | 104,729 | 56.56% | 104,195 | 56.28% |
| Protected Natural Land | 16,402 | 8.86% | 11,302 | 6.10% | 11,302 | 6.10% |
| Protected Agriculture | 682 | 0.37% | 681 | 0.37% | 0 | 0.00% |
| Agriculture | 122 | 0.07% | 75 | 0.04% | 97 | 0.05% |
| Other* | 50,790 | 27.43% | 46,829 | 25.29% | 48,022 | 25.94% |
| 2019 Open Water | 10,225 | 5.52% | 10,225 | 5.52% | 10,225 | 5.52% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 4,293 | 2.32% | 4,293 | 2.32% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 7,014 | 3.79% | 7,014 | 3.79% |
| Total Acreage | 185,148 | 100.00% | 185,148 | 100.00% | 185,148 | 100.00% |
| Total Land Acreage | 174,923 | 94.48% | 163,616 | 88.37% | 163,616 | 88.37% |
| Total Open Water including SLR | 10,225 | 5.52% | 21,532 | 11.63% | 21,532 | 11.63% |
| Total Sea Level Inundation | 0 | 0.00% | 11,307 | 6.11% | 11,307 | 6.11% |




