County Maps
Palm Beach County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 200,971 | 14.18% | 231,073 | 16.30% | 223,151 | 15.74% |
| Protected Natural Land | 440,058 | 31.04% | 439,819 | 31.03% | 445,880 | 31.45% |
| Protected Agriculture | 30,031 | 2.12% | 30,031 | 2.12% | 34,420 | 2.43% |
| Agriculture | 426,908 | 30.11% | 410,375 | 28.95% | 411,293 | 29.01% |
| Other* | 131,270 | 9.26% | 116,981 | 8.25% | 113,535 | 8.01% |
| 2019 Open Water | 188,362 | 13.29% | 188,362 | 13.29% | 188,362 | 13.29% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 240 | 0.02% | 240 | 0.02% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 719 | 0.05% | 719 | 0.05% |
| Total Acreage | 1,417,600 | 100.00% | 1,417,600 | 100.00% | 1,417,600 | 100.00% |
| Total Land Acreage | 1,229,238 | 86.71% | 1,228,279 | 86.64% | 1,228,279 | 86.64% |
| Total Open Water including SLR | 188,362 | 13.29% | 189,321 | 13.36% | 189,321 | 13.36% |
| Total Sea Level Inundation | 0 | 0.00% | 959 | 0.07% | 959 | 0.07% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 200,971 | 14.18% | 420,837 | 29.69% | 241,042 | 17.00% |
| Protected Natural Land | 440,058 | 31.04% | 439,602 | 31.01% | 445,662 | 31.44% |
| Protected Agriculture | 30,031 | 2.12% | 30,031 | 2.12% | 14,544 | 1.03% |
| Agriculture | 426,908 | 30.11% | 221,905 | 15.65% | 397,594 | 28.05% |
| Other* | 131,270 | 9.26% | 114,098 | 8.05% | 127,631 | 9.00% |
| 2019 Open Water | 188,362 | 13.29% | 188,362 | 13.29% | 188,362 | 13.29% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 382 | 0.03% | 382 | 0.03% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 2,383 | 0.17% | 2,383 | 0.17% |
| Total Acreage | 1,417,600 | 100.00% | 1,417,600 | 100.00% | 1,417,600 | 100.00% |
| Total Land Acreage | 1,229,238 | 86.71% | 1,226,473 | 86.52% | 1,226,473 | 86.52% |
| Total Open Water including SLR | 188,362 | 13.29% | 191,127 | 13.48% | 191,127 | 13.48% |
| Total Sea Level Inundation | 0 | 0.00% | 2,765 | 0.20% | 2,765 | 0.20% |




