County Maps
Orange County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 193,992 | 30.21% | 250,157 | 38.96% | 227,166 | 35.38% |
| Protected Natural Land | 95,265 | 14.84% | 95,265 | 14.84% | 144,749 | 22.54% |
| Protected Agriculture | 4,051 | 0.63% | 4,051 | 0.63% | 64,924 | 10.11% |
| Agriculture | 80,060 | 12.47% | 51,081 | 7.96% | 6,966 | 1.08% |
| Other* | 185,613 | 28.91% | 158,427 | 24.67% | 115,176 | 17.94% |
| 2019 Open Water | 83,090 | 12.94% | 83,090 | 12.94% | 83,090 | 12.94% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 642,071 | 100.00% | 642,071 | 100.00% | 642,071 | 100.00% |
| Total Land Acreage | 558,981 | 87.06% | 558,981 | 87.06% | 558,981 | 87.06% |
| Total Open Water including SLR | 83,090 | 12.94% | 83,090 | 12.94% | 83,090 | 12.94% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 193,992 | 30.21% | 314,305 | 48.95% | 224,375 | 34.95% |
| Protected Natural Land | 95,265 | 14.84% | 95,265 | 14.84% | 144,749 | 22.54% |
| Protected Agriculture | 4,051 | 0.63% | 4,051 | 0.63% | 64,276 | 10.01% |
| Agriculture | 80,060 | 12.47% | 8,653 | 1.35% | 6,973 | 1.09% |
| Other* | 185,613 | 28.91% | 136,707 | 21.29% | 118,608 | 18.47% |
| 2019 Open Water | 83,090 | 12.94% | 83,090 | 12.94% | 83,090 | 12.94% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 642,071 | 100.00% | 642,071 | 100.00% | 642,071 | 100.00% |
| Total Land Acreage | 558,981 | 87.06% | 558,981 | 87.06% | 558,981 | 87.06% |
| Total Open Water including SLR | 83,090 | 12.94% | 83,090 | 12.94% | 83,090 | 12.94% |




