County Maps
Marion County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 195,652 | 18.39% | 235,512 | 22.13% | 224,076 | 21.06% |
| Protected Natural Land | 342,145 | 32.15% | 342,139 | 32.15% | 424,316 | 39.88% |
| Protected Agriculture | 8,151 | 0.77% | 8,151 | 0.77% | 34,694 | 3.26% |
| Agriculture | 222,341 | 20.89% | 198,585 | 18.66% | 178,196 | 16.75% |
| Other* | 249,015 | 23.40% | 232,909 | 21.89% | 156,015 | 14.66% |
| 2019 Open Water | 46,796 | 4.40% | 46,796 | 4.40% | 46,796 | 4.40% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 6 | 0.00% | 7 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 2 | 0.00% | 0 | 0.00% |
| Total Acreage | 1,064,100 | 100.00% | 1,064,100 | 100.00% | 1,064,100 | 100.00% |
| Total Land Acreage | 1,017,304 | 95.60% | 1,017,296 | 95.60% | 1,017,297 | 95.60% |
| Total Open Water including SLR | 46,796 | 4.40% | 46,804 | 4.40% | 46,803 | 4.40% |
| Total Sea Level Inundation | 0 | 0.00% | 8 | 0.00% | 7 | 0.00% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 195,652 | 18.39% | 329,102 | 30.93% | 293,497 | 27.58% |
| Protected Natural Land | 342,145 | 32.15% | 342,026 | 32.14% | 424,199 | 39.86% |
| Protected Agriculture | 8,151 | 0.77% | 8,151 | 0.77% | 33,739 | 3.17% |
| Agriculture | 222,341 | 20.89% | 137,720 | 12.94% | 130,923 | 12.30% |
| Other* | 249,015 | 23.40% | 200,172 | 18.81% | 134,813 | 12.67% |
| 2019 Open Water | 46,796 | 4.40% | 46,796 | 4.40% | 46,796 | 4.40% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 113 | 0.01% | 118 | 0.01% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 20 | 0.00% | 15 | 0.00% |
| Total Acreage | 1,064,100 | 100.00% | 1,064,100 | 100.00% | 1,064,100 | 100.00% |
| Total Land Acreage | 1,017,304 | 95.60% | 1,017,171 | 95.59% | 1,017,171 | 95.59% |
| Total Open Water including SLR | 46,796 | 4.40% | 46,929 | 4.41% | 46,929 | 4.41% |
| Total Sea Level Inundation | 0 | 0.00% | 133 | 0.01% | 133 | 0.01% |




