County Maps
Leon County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 99,436 | 22.14% | 107,190 | 23.87% | 104,762 | 23.33% |
| Protected Natural Land | 157,192 | 35.00% | 157,192 | 35.00% | 263,334 | 58.64% |
| Protected Agriculture | 2,944 | 0.66% | 2,944 | 0.66% | 10,890 | 2.43% |
| Agriculture | 14,026 | 3.12% | 13,426 | 2.99% | 5,599 | 1.25% |
| Other* | 150,078 | 33.42% | 142,924 | 31.83% | 39,091 | 8.71% |
| 2019 Open Water | 25,385 | 5.65% | 25,385 | 5.65% | 25,385 | 5.65% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 449,061 | 100.00% | 449,061 | 100.00% | 449,061 | 100.00% |
| Total Land Acreage | 423,676 | 94.35% | 423,676 | 94.35% | 423,676 | 94.35% |
| Total Open Water including SLR | 25,385 | 5.65% | 25,385 | 5.65% | 25,385 | 5.65% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 99,436 | 22.14% | 149,914 | 33.38% | 122,564 | 27.29% |
| Protected Natural Land | 157,192 | 35.00% | 157,192 | 35.00% | 263,334 | 58.64% |
| Protected Agriculture | 2,944 | 0.66% | 2,944 | 0.66% | 10,762 | 2.40% |
| Agriculture | 14,026 | 3.12% | 7,631 | 1.70% | 791 | 0.18% |
| Other* | 150,078 | 33.42% | 105,995 | 23.60% | 26,225 | 5.84% |
| 2019 Open Water | 25,385 | 5.65% | 25,385 | 5.65% | 25,385 | 5.65% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 449,061 | 100.00% | 449,061 | 100.00% | 449,061 | 100.00% |
| Total Land Acreage | 423,676 | 94.35% | 423,676 | 94.35% | 423,676 | 94.35% |
| Total Open Water including SLR | 25,385 | 5.65% | 25,385 | 5.65% | 25,385 | 5.65% |




