County Maps
Lake County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 163,789 | 22.12% | 232,161 | 31.35% | 216,847 | 29.29% |
| Protected Natural Land | 185,367 | 25.03% | 185,360 | 25.03% | 237,239 | 32.04% |
| Protected Agriculture | 15,657 | 2.11% | 15,657 | 2.11% | 45,733 | 6.18% |
| Agriculture | 107,182 | 14.48% | 65,697 | 8.87% | 45,252 | 6.11% |
| Other* | 149,454 | 20.18% | 122,561 | 16.55% | 76,365 | 10.31% |
| 2019 Open Water | 119,009 | 16.07% | 119,009 | 16.07% | 119,009 | 16.07% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 7 | 0.00% | 10 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 6 | 0.00% | 3 | 0.00% |
| Total Acreage | 740,458 | 100.00% | 740,458 | 100.00% | 740,458 | 100.00% |
| Total Land Acreage | 621,449 | 83.93% | 621,436 | 83.93% | 621,436 | 83.93% |
| Total Open Water including SLR | 119,009 | 16.07% | 119,022 | 16.07% | 119,022 | 16.07% |
| Total Sea Level Inundation | 0 | 0.00% | 13 | 0.00% | 13 | 0.00% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 163,789 | 22.12% | 344,422 | 46.51% | 270,383 | 36.52% |
| Protected Natural Land | 185,367 | 25.03% | 184,853 | 24.96% | 236,517 | 31.94% |
| Protected Agriculture | 15,657 | 2.11% | 15,656 | 2.11% | 44,691 | 6.04% |
| Agriculture | 107,182 | 14.48% | 13,304 | 1.80% | 17,572 | 2.37% |
| Other* | 149,454 | 20.18% | 62,425 | 8.43% | 51,497 | 6.95% |
| 2019 Open Water | 119,009 | 16.07% | 119,009 | 16.07% | 119,009 | 16.07% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 473 | 0.06% | 666 | 0.09% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 316 | 0.04% | 123 | 0.02% |
| Total Acreage | 740,458 | 100.00% | 740,458 | 100.00% | 740,458 | 100.00% |
| Total Land Acreage | 621,449 | 83.93% | 620,660 | 83.82% | 620,660 | 83.82% |
| Total Open Water including SLR | 119,009 | 16.07% | 119,798 | 16.18% | 119,798 | 16.18% |
| Total Sea Level Inundation | 0 | 0.00% | 789 | 0.11% | 789 | 0.11% |




