County Maps
Jefferson County
Sea Level 2040:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 20,279 | 5.18% | 21,551 | 5.50% | 21,900 | 5.59% |
| Protected Natural Land | 103,751 | 26.49% | 98,081 | 25.04% | 237,215 | 60.57% |
| Protected Agriculture | 6,184 | 1.58% | 6,184 | 1.58% | 18,168 | 4.64% |
| Agriculture | 41,583 | 10.62% | 41,547 | 10.61% | 29,231 | 7.46% |
| Other* | 208,468 | 53.23% | 206,710 | 52.78% | 67,559 | 17.25% |
| 2019 Open Water | 11,377 | 2.90% | 11,377 | 2.90% | 11,377 | 2.90% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 5,670 | 1.45% | 6,185 | 1.58% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 522 | 0.13% | 7 | 0.00% |
| Total Acreage | 391,642 | 100.00% | 391,642 | 100.00% | 391,642 | 100.00% |
| Total Land Acreage | 380,265 | 97.10% | 374,073 | 95.51% | 374,073 | 95.51% |
| Total Open Water including SLR | 11,377 | 2.90% | 17,569 | 4.49% | 17,569 | 4.49% |
| Total Sea Level Inundation | 0 | 0.00% | 6,192 | 1.58% | 6,192 | 1.58% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 20,279 | 5.18% | 26,669 | 6.81% | 37,274 | 9.52% |
| Protected Natural Land | 103,751 | 26.49% | 94,741 | 24.19% | 233,002 | 59.49% |
| Protected Agriculture | 6,184 | 1.58% | 6,184 | 1.58% | 18,112 | 4.62% |
| Agriculture | 41,583 | 10.62% | 40,616 | 10.37% | 25,608 | 6.54% |
| Other* | 208,468 | 53.23% | 202,525 | 51.71% | 56,739 | 14.49% |
| 2019 Open Water | 11,377 | 2.90% | 11,377 | 2.90% | 11,377 | 2.90% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 8,425 | 2.15% | 9,527 | 2.43% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 1,105 | 0.28% | 3 | 0.00% |
| Total Acreage | 391,642 | 100.00% | 391,642 | 100.00% | 391,642 | 100.00% |
| Total Land Acreage | 380,265 | 97.10% | 370,735 | 94.66% | 370,735 | 94.66% |
| Total Open Water including SLR | 11,377 | 2.90% | 20,907 | 5.34% | 20,907 | 5.34% |
| Total Sea Level Inundation | 0 | 0.00% | 9,530 | 2.43% | 9,530 | 2.43% |




