County Maps
Hardee County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 16,067 | 3.93% | 16,287 | 3.99% | 16,287 | 3.99% |
| Protected Natural Land | 5,014 | 1.23% | 5,014 | 1.23% | 68,525 | 16.77% |
| Protected Agriculture | 6,099 | 1.49% | 6,099 | 1.49% | 181,537 | 44.44% |
| Agriculture | 268,107 | 65.63% | 268,107 | 65.63% | 92,668 | 22.68% |
| Other* | 97,552 | 23.88% | 97,332 | 23.82% | 33,822 | 8.28% |
| 2019 Open Water | 15,702 | 3.84% | 15,702 | 3.84% | 15,702 | 3.84% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 408,541 | 100.00% | 408,541 | 100.00% | 408,541 | 100.00% |
| Total Land Acreage | 392,839 | 96.16% | 392,839 | 96.16% | 392,839 | 96.16% |
| Total Open Water including SLR | 15,702 | 3.84% | 15,702 | 3.84% | 15,702 | 3.84% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 16,067 | 3.93% | 18,527 | 4.53% | 16,836 | 4.12% |
| Protected Natural Land | 5,014 | 1.23% | 5,014 | 1.23% | 68,525 | 16.77% |
| Protected Agriculture | 6,099 | 1.49% | 6,099 | 1.49% | 181,535 | 44.43% |
| Agriculture | 268,107 | 65.63% | 266,514 | 65.24% | 92,407 | 22.62% |
| Other* | 97,552 | 23.88% | 96,685 | 23.67% | 33,536 | 8.21% |
| 2019 Open Water | 15,702 | 3.84% | 15,702 | 3.84% | 15,702 | 3.84% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 408,541 | 100.00% | 408,541 | 100.00% | 408,541 | 100.00% |
| Total Land Acreage | 392,839 | 96.16% | 392,839 | 96.16% | 392,839 | 96.16% |
| Total Open Water including SLR | 15,702 | 3.84% | 15,702 | 3.84% | 15,702 | 3.84% |




