County Maps
Hamilton County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 19,834 | 5.97% | 20,048 | 6.04% | 20,048 | 6.04% |
| Protected Natural Land | 25,041 | 7.54% | 25,041 | 7.54% | 168,334 | 50.70% |
| Protected Agriculture | 565 | 0.17% | 565 | 0.17% | 16,435 | 4.95% |
| Agriculture | 51,137 | 15.40% | 51,137 | 15.40% | 35,266 | 10.62% |
| Other* | 213,448 | 64.28% | 213,234 | 64.22% | 69,942 | 21.06% |
| 2019 Open Water | 22,026 | 6.63% | 22,026 | 6.63% | 22,026 | 6.63% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 332,051 | 100.00% | 332,051 | 100.00% | 332,051 | 100.00% |
| Total Land Acreage | 310,025 | 93.37% | 310,025 | 93.37% | 310,025 | 93.37% |
| Total Open Water including SLR | 22,026 | 6.63% | 22,026 | 6.63% | 22,026 | 6.63% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 19,834 | 5.97% | 33,964 | 10.23% | 29,955 | 9.02% |
| Protected Natural Land | 25,041 | 7.54% | 25,041 | 7.54% | 168,334 | 50.70% |
| Protected Agriculture | 565 | 0.17% | 565 | 0.17% | 16,433 | 4.95% |
| Agriculture | 51,137 | 15.40% | 48,128 | 14.49% | 31,937 | 9.62% |
| Other* | 213,448 | 64.28% | 202,327 | 60.93% | 63,366 | 19.08% |
| 2019 Open Water | 22,026 | 6.63% | 22,026 | 6.63% | 22,026 | 6.63% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 332,051 | 100.00% | 332,051 | 100.00% | 332,051 | 100.00% |
| Total Land Acreage | 310,025 | 93.37% | 310,025 | 93.37% | 310,025 | 93.37% |
| Total Open Water including SLR | 22,026 | 6.63% | 22,026 | 6.63% | 22,026 | 6.63% |




