County Maps
Glades County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 8,556 | 1.35% | 8,699 | 1.38% | 8,699 | 1.38% |
| Protected Natural Land | 110,023 | 17.42% | 110,023 | 17.42% | 242,698 | 38.43% |
| Protected Agriculture | 32,948 | 5.22% | 32,948 | 5.22% | 180,041 | 28.51% |
| Agriculture | 255,385 | 40.43% | 255,385 | 40.43% | 108,292 | 17.15% |
| Other* | 154,127 | 24.40% | 153,984 | 24.38% | 21,309 | 3.37% |
| 2019 Open Water | 70,569 | 11.17% | 70,569 | 11.17% | 70,569 | 11.17% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 631,608 | 100.00% | 631,608 | 100.00% | 631,608 | 100.00% |
| Total Land Acreage | 561,039 | 88.83% | 561,039 | 88.83% | 561,039 | 88.83% |
| Total Open Water including SLR | 70,569 | 11.17% | 70,569 | 11.17% | 70,569 | 11.17% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 8,556 | 1.35% | 16,948 | 2.68% | 48,406 | 7.66% |
| Protected Natural Land | 110,023 | 17.42% | 110,023 | 17.42% | 242,698 | 38.43% |
| Protected Agriculture | 32,948 | 5.22% | 32,948 | 5.22% | 174,713 | 27.66% |
| Agriculture | 255,385 | 40.43% | 249,405 | 39.49% | 72,755 | 11.52% |
| Other* | 154,127 | 24.40% | 151,715 | 24.02% | 22,467 | 3.56% |
| 2019 Open Water | 70,569 | 11.17% | 70,569 | 11.17% | 70,569 | 11.17% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 631,608 | 100.00% | 631,608 | 100.00% | 631,608 | 100.00% |
| Total Land Acreage | 561,039 | 88.83% | 561,039 | 88.83% | 561,039 | 88.83% |
| Total Open Water including SLR | 70,569 | 11.17% | 70,569 | 11.17% | 70,569 | 11.17% |




