County Maps
Gadsden County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 45,177 | 13.36% | 45,687 | 13.51% | 45,687 | 13.51% |
| Protected Natural Land | 18,169 | 5.37% | 18,169 | 5.37% | 77,605 | 22.95% |
| Protected Agriculture | 573 | 0.17% | 573 | 0.17% | 2,873 | 0.85% |
| Agriculture | 34,403 | 10.18% | 34,403 | 10.18% | 32,103 | 9.50% |
| Other* | 229,125 | 67.77% | 228,615 | 67.62% | 169,179 | 50.04% |
| 2019 Open Water | 10,635 | 3.15% | 10,635 | 3.15% | 10,635 | 3.15% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 338,082 | 100.00% | 338,082 | 100.00% | 338,082 | 100.00% |
| Total Land Acreage | 327,447 | 96.85% | 327,447 | 96.85% | 327,447 | 96.85% |
| Total Open Water including SLR | 10,635 | 3.15% | 10,635 | 3.15% | 10,635 | 3.15% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 45,177 | 13.36% | 53,999 | 15.97% | 63,676 | 18.83% |
| Protected Natural Land | 18,169 | 5.37% | 18,169 | 5.37% | 77,605 | 22.95% |
| Protected Agriculture | 573 | 0.17% | 573 | 0.17% | 2,677 | 0.79% |
| Agriculture | 34,403 | 10.18% | 32,908 | 9.73% | 28,372 | 8.39% |
| Other* | 229,125 | 67.77% | 221,798 | 65.60% | 155,117 | 45.88% |
| 2019 Open Water | 10,635 | 3.15% | 10,635 | 3.15% | 10,635 | 3.15% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 338,082 | 100.00% | 338,082 | 100.00% | 338,082 | 100.00% |
| Total Land Acreage | 327,447 | 96.85% | 327,447 | 96.85% | 327,447 | 96.85% |
| Total Open Water including SLR | 10,635 | 3.15% | 10,635 | 3.15% | 10,635 | 3.15% |




