County Maps
Flagler County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 48,336 | 14.87% | 67,531 | 20.78% | 56,974 | 17.53% |
| Protected Natural Land | 43,681 | 13.44% | 40,955 | 12.60% | 188,616 | 58.04% |
| Protected Agriculture | 2,109 | 0.65% | 2,109 | 0.65% | 13,543 | 4.17% |
| Agriculture | 32,204 | 9.91% | 30,845 | 9.49% | 18,867 | 5.81% |
| Other* | 185,034 | 56.94% | 162,324 | 49.95% | 25,764 | 7.93% |
| 2019 Open Water | 13,617 | 4.19% | 13,617 | 4.19% | 13,617 | 4.19% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 2,726 | 0.84% | 7,017 | 2.16% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 4,874 | 1.50% | 583 | 0.18% |
| Total Acreage | 324,981 | 100.00% | 324,981 | 100.00% | 324,981 | 100.00% |
| Total Land Acreage | 311,364 | 95.81% | 303,764 | 93.47% | 303,764 | 93.47% |
| Total Open Water including SLR | 13,617 | 4.19% | 21,217 | 6.53% | 21,217 | 6.53% |
| Total Sea Level Inundation | 0 | 0.00% | 7,600 | 2.34% | 7,600 | 2.34% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 48,336 | 14.87% | 129,813 | 39.94% | 70,081 | 21.56% |
| Protected Natural Land | 43,681 | 13.44% | 37,881 | 11.66% | 183,547 | 56.48% |
| Protected Agriculture | 2,109 | 0.65% | 2,095 | 0.64% | 13,396 | 4.12% |
| Agriculture | 32,204 | 9.91% | 21,935 | 6.75% | 9,475 | 2.92% |
| Other* | 185,034 | 56.94% | 106,781 | 32.86% | 22,006 | 6.77% |
| 2019 Open Water | 13,617 | 4.19% | 13,617 | 4.19% | 13,617 | 4.19% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 4,212 | 1.30% | 10,645 | 3.28% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 8,647 | 2.66% | 2,213 | 0.68% |
| Total Acreage | 324,981 | 100.00% | 324,981 | 100.00% | 324,981 | 100.00% |
| Total Land Acreage | 311,364 | 95.81% | 298,505 | 91.85% | 298,505 | 91.85% |
| Total Open Water including SLR | 13,617 | 4.19% | 26,476 | 8.15% | 26,475 | 8.15% |
| Total Sea Level Inundation | 0 | 0.00% | 12,859 | 3.96% | 12,858 | 3.96% |




