County Maps
Dixie County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 25,274 | 5.52% | 26,265 | 5.74% | 25,964 | 5.67% |
| Protected Natural Land | 143,053 | 31.24% | 118,066 | 25.79% | 284,666 | 62.17% |
| Protected Agriculture | 824 | 0.18% | 824 | 0.18% | 5,792 | 1.26% |
| Agriculture | 28,291 | 6.18% | 27,933 | 6.10% | 23,085 | 5.04% |
| Other* | 253,888 | 55.45% | 251,508 | 54.93% | 85,088 | 18.58% |
| 2019 Open Water | 6,537 | 1.43% | 6,537 | 1.43% | 6,537 | 1.43% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 24,988 | 5.46% | 26,580 | 5.81% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 1,746 | 0.38% | 155 | 0.03% |
| Total Acreage | 457,867 | 100.00% | 457,867 | 100.00% | 457,867 | 100.00% |
| Total Land Acreage | 451,330 | 98.57% | 424,596 | 92.73% | 424,595 | 92.73% |
| Total Open Water including SLR | 6,537 | 1.43% | 33,271 | 7.27% | 33,272 | 7.27% |
| Total Sea Level Inundation | 0 | 0.00% | 26,734 | 5.84% | 26,735 | 5.84% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 25,274 | 5.52% | 35,994 | 7.86% | 33,018 | 7.21% |
| Protected Natural Land | 143,053 | 31.24% | 93,473 | 20.41% | 252,469 | 55.14% |
| Protected Agriculture | 824 | 0.18% | 818 | 0.18% | 5,506 | 1.20% |
| Agriculture | 28,291 | 6.18% | 25,458 | 5.56% | 20,843 | 4.55% |
| Other* | 253,888 | 55.45% | 243,236 | 53.12% | 87,143 | 19.03% |
| 2019 Open Water | 6,537 | 1.43% | 6,537 | 1.43% | 6,537 | 1.43% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 44,174 | 9.65% | 51,960 | 11.35% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 8,177 | 1.79% | 391 | 0.09% |
| Total Acreage | 457,867 | 100.00% | 457,867 | 100.00% | 457,867 | 100.00% |
| Total Land Acreage | 451,330 | 98.57% | 398,979 | 87.14% | 398,979 | 87.14% |
| Total Open Water including SLR | 6,537 | 1.43% | 58,888 | 12.86% | 58,888 | 12.86% |
| Total Sea Level Inundation | 0 | 0.00% | 52,351 | 11.43% | 52,351 | 11.43% |




