County Maps
Desoto County
Current Conditions:
Sea Level 2040:
2040 Baseline Map
Sprawl 2040 Map
Conservation 2040 Map
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 21,034 | 5.14% | 21,272 | 5.20% | 21,272 | 5.20% |
| Protected Natural Land | 27,579 | 6.74% | 27,578 | 6.74% | 73,957 | 18.07% |
| Protected Agriculture | 26,748 | 6.54% | 26,748 | 6.54% | 226,151 | 55.26% |
| Agriculture | 268,307 | 65.56% | 268,307 | 65.56% | 68,904 | 16.84% |
| Other* | 59,881 | 14.63% | 59,643 | 14.57% | 13,264 | 3.24% |
| 2019 Open Water | 5,714 | 1.40% | 5,714 | 1.40% | 5,714 | 1.40% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 1 | 0.00% | 1 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 409,263 | 100.00% | 409,263 | 100.00% | 409,263 | 100.00% |
| Total Land Acreage | 403,549 | 98.60% | 403,548 | 98.60% | 403,548 | 98.60% |
| Total Open Water including SLR | 5,714 | 1.40% | 5,715 | 1.40% | 5,715 | 1.40% |
| Total Sea Level Inundation | 0 | 0.00% | 1 | 0.00% | 1 | 0.00% |
Population
Sea Level 2070:
2070 Baseline Map
Sprawl 2070 Map
Conservation 2070 Map
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 21,034 | 5.14% | 21,032 | 5.14% | 24,452 | 5.97% |
| Protected Natural Land | 27,579 | 6.74% | 27,562 | 6.73% | 73,886 | 18.05% |
| Protected Agriculture | 26,748 | 6.54% | 26,748 | 6.54% | 226,149 | 55.26% |
| Agriculture | 268,307 | 65.56% | 268,307 | 65.56% | 67,073 | 16.39% |
| Other* | 59,881 | 14.63% | 59,851 | 14.62% | 11,940 | 2.92% |
| 2019 Open Water | 5,714 | 1.40% | 5,714 | 1.40% | 5,714 | 1.40% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 16 | 0.00% | 50 | 0.01% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 33 | 0.01% | 0 | 0.00% |
| Total Acreage | 409,263 | 100.00% | 409,263 | 100.00% | 409,263 | 100.00% |
| Total Land Acreage | 403,549 | 98.60% | 403,500 | 98.59% | 403,500 | 98.59% |
| Total Open Water including SLR | 5,714 | 1.40% | 5,763 | 1.41% | 5,764 | 1.41% |
| Total Sea Level Inundation | 0 | 0.00% | 49 | 0.01% | 50 | 0.01% |


