County Maps
Columbia County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 75,949 | 14.81% | 81,250 | 15.84% | 80,766 | 15.75% |
| Protected Natural Land | 147,112 | 28.69% | 147,112 | 28.69% | 251,878 | 49.12% |
| Protected Agriculture | 188 | 0.04% | 188 | 0.04% | 3,971 | 0.77% |
| Agriculture | 63,946 | 12.47% | 62,388 | 12.17% | 58,707 | 11.45% |
| Other* | 219,591 | 42.82% | 215,848 | 42.09% | 111,464 | 21.74% |
| 2019 Open Water | 6,012 | 1.17% | 6,012 | 1.17% | 6,012 | 1.17% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 512,798 | 100.00% | 512,798 | 100.00% | 512,798 | 100.00% |
| Total Land Acreage | 506,786 | 98.83% | 506,786 | 98.83% | 506,786 | 98.83% |
| Total Open Water including SLR | 6,012 | 1.17% | 6,012 | 1.17% | 6,012 | 1.17% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 75,949 | 14.81% | 105,674 | 20.61% | 98,029 | 19.12% |
| Protected Natural Land | 147,112 | 28.69% | 147,112 | 28.69% | 251,878 | 49.12% |
| Protected Agriculture | 188 | 0.04% | 188 | 0.04% | 3,933 | 0.77% |
| Agriculture | 63,946 | 12.47% | 54,514 | 10.63% | 52,881 | 10.31% |
| Other* | 219,591 | 42.82% | 199,298 | 38.86% | 100,065 | 19.51% |
| 2019 Open Water | 6,012 | 1.17% | 6,012 | 1.17% | 6,012 | 1.17% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 512,798 | 100.00% | 512,798 | 100.00% | 512,798 | 100.00% |
| Total Land Acreage | 506,786 | 98.83% | 506,786 | 98.83% | 506,786 | 98.83% |
| Total Open Water including SLR | 6,012 | 1.17% | 6,012 | 1.17% | 6,012 | 1.17% |




