County Maps
Collier County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 125,861 | 9.63% | 144,575 | 11.07% | 136,464 | 10.44% |
| Protected Natural Land | 879,910 | 67.35% | 778,243 | 59.57% | 860,306 | 65.85% |
| Protected Agriculture | 5,677 | 0.43% | 5,677 | 0.43% | 104,177 | 7.97% |
| Agriculture | 137,880 | 10.55% | 125,787 | 9.63% | 32,628 | 2.50% |
| Other* | 138,056 | 10.57% | 117,824 | 9.02% | 38,531 | 2.95% |
| 2019 Open Water | 19,146 | 1.47% | 19,146 | 1.47% | 19,146 | 1.47% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 101,667 | 7.78% | 104,179 | 7.97% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 13,611 | 1.04% | 11,099 | 0.85% |
| Total Acreage | 1,306,530 | 100.00% | 1,306,530 | 100.00% | 1,306,530 | 100.00% |
| Total Land Acreage | 1,287,384 | 98.53% | 1,172,106 | 89.71% | 1,172,106 | 89.71% |
| Total Open Water including SLR | 19,146 | 1.47% | 134,424 | 10.29% | 134,424 | 10.29% |
| Total Sea Level Inundation | 0 | 0.00% | 115,278 | 8.82% | 115,278 | 8.82% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 125,861 | 9.63% | 318,630 | 24.39% | 140,783 | 10.78% |
| Protected Natural Land | 879,910 | 67.35% | 735,412 | 56.29% | 816,469 | 62.49% |
| Protected Agriculture | 5,677 | 0.43% | 5,636 | 0.43% | 104,218 | 7.98% |
| Agriculture | 137,880 | 10.55% | 12,961 | 0.99% | 27,514 | 2.11% |
| Other* | 138,056 | 10.57% | 64,546 | 4.94% | 48,201 | 3.69% |
| 2019 Open Water | 19,146 | 1.47% | 19,146 | 1.47% | 19,146 | 1.47% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 131,374 | 10.06% | 134,667 | 10.31% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 18,825 | 1.44% | 15,532 | 1.19% |
| Total Acreage | 1,306,530 | 100.00% | 1,306,530 | 100.00% | 1,306,530 | 100.00% |
| Total Land Acreage | 1,287,384 | 98.53% | 1,137,185 | 87.04% | 1,137,185 | 87.04% |
| Total Open Water including SLR | 19,146 | 1.47% | 169,345 | 12.96% | 169,345 | 12.96% |
| Total Sea Level Inundation | 0 | 0.00% | 150,199 | 11.50% | 150,199 | 11.50% |




