County Maps
Clay County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 81,267 | 19.73% | 96,797 | 23.50% | 92,128 | 22.37% |
| Protected Natural Land | 142,344 | 34.56% | 138,315 | 33.58% | 186,873 | 45.37% |
| Protected Agriculture | 739 | 0.18% | 737 | 0.18% | 3,229 | 0.78% |
| Agriculture | 12,746 | 3.09% | 10,734 | 2.61% | 8,203 | 1.99% |
| Other* | 145,705 | 35.38% | 127,700 | 31.00% | 83,849 | 20.36% |
| 2019 Open Water | 29,071 | 7.06% | 29,071 | 7.06% | 29,071 | 7.06% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 4,030 | 0.98% | 4,039 | 0.98% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 4,488 | 1.09% | 4,480 | 1.09% |
| Total Acreage | 411,872 | 100.00% | 411,872 | 100.00% | 411,872 | 100.00% |
| Total Land Acreage | 382,801 | 92.94% | 374,283 | 90.87% | 374,282 | 90.87% |
| Total Open Water including SLR | 29,071 | 7.06% | 37,589 | 9.13% | 37,590 | 9.13% |
| Total Sea Level Inundation | 0 | 0.00% | 8,518 | 2.07% | 8,519 | 2.07% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 81,267 | 19.73% | 165,300 | 40.13% | 142,126 | 34.51% |
| Protected Natural Land | 142,344 | 34.56% | 136,941 | 33.25% | 185,488 | 45.04% |
| Protected Agriculture | 739 | 0.18% | 735 | 0.18% | 2,723 | 0.66% |
| Agriculture | 12,746 | 3.09% | 3,239 | 0.79% | 2,519 | 0.61% |
| Other* | 145,705 | 35.38% | 65,156 | 15.82% | 38,515 | 9.35% |
| 2019 Open Water | 29,071 | 7.06% | 29,071 | 7.06% | 29,071 | 7.06% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 5,321 | 1.29% | 5,350 | 1.30% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 6,109 | 1.48% | 6,080 | 1.48% |
| Total Acreage | 411,872 | 100.00% | 411,872 | 100.00% | 411,872 | 100.00% |
| Total Land Acreage | 382,801 | 92.94% | 371,371 | 90.17% | 371,371 | 90.17% |
| Total Open Water including SLR | 29,071 | 7.06% | 40,501 | 9.83% | 40,501 | 9.83% |
| Total Sea Level Inundation | 0 | 0.00% | 11,430 | 2.78% | 11,430 | 2.78% |




