County Maps
Citrus County
Current Conditions:
Sea Level 2040:
2040 Baseline Map
Sprawl 2040 Map
Conservation 2040 Map
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 125,744 | 31.36% | 133,717 | 33.34% | 132,666 | 33.08% |
| Protected Natural Land | 125,313 | 31.25% | 108,156 | 26.97% | 136,812 | 34.12% |
| Protected Agriculture | 2,530 | 0.63% | 2,529 | 0.63% | 11,575 | 2.89% |
| Agriculture | 29,118 | 7.26% | 27,405 | 6.83% | 18,582 | 4.63% |
| Other* | 92,608 | 23.09% | 80,852 | 20.16% | 53,023 | 13.22% |
| 2019 Open Water | 25,718 | 6.41% | 25,718 | 6.41% | 25,718 | 6.41% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 17,159 | 4.28% | 22,409 | 5.59% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 5,495 | 1.37% | 246 | 0.06% |
| Total Acreage | 401,031 | 100.00% | 401,031 | 100.00% | 401,031 | 100.00% |
| Total Land Acreage | 375,313 | 93.59% | 352,659 | 87.94% | 352,658 | 87.94% |
| Total Open Water including SLR | 25,718 | 6.41% | 48,372 | 12.06% | 48,373 | 12.06% |
| Total Sea Level Inundation | 0 | 0.00% | 22,654 | 5.65% | 22,655 | 5.65% |
Population
Sea Level 2070:
2070 Baseline Map
Sprawl 2070 Map
Conservation 2070 Map
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 125,744 | 31.36% | 153,613 | 38.30% | 132,098 | 32.94% |
| Protected Natural Land | 125,313 | 31.25% | 79,350 | 19.79% | 102,142 | 25.47% |
| Protected Agriculture | 2,530 | 0.63% | 2,510 | 0.63% | 11,415 | 2.85% |
| Agriculture | 29,118 | 7.26% | 18,957 | 4.73% | 17,367 | 4.33% |
| Other* | 92,608 | 23.09% | 67,820 | 16.91% | 59,228 | 14.77% |
| 2019 Open Water | 25,718 | 6.41% | 25,718 | 6.41% | 25,718 | 6.41% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 40,591 | 10.12% | 51,187 | 12.76% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 12,472 | 3.11% | 1,876 | 0.47% |
| Total Acreage | 401,031 | 100.00% | 401,031 | 100.00% | 401,031 | 100.00% |
| Total Land Acreage | 375,313 | 93.59% | 322,250 | 80.36% | 322,250 | 80.36% |
| Total Open Water including SLR | 25,718 | 6.41% | 78,781 | 19.64% | 78,781 | 19.64% |
| Total Sea Level Inundation | 0 | 0.00% | 53,063 | 13.23% | 53,063 | 13.23% |


