County Maps
Charlotte County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 83,969 | 18.06% | 99,421 | 21.38% | 89,316 | 19.21% |
| Protected Natural Land | 125,811 | 27.06% | 118,825 | 25.56% | 153,229 | 32.96% |
| Protected Agriculture | 48,040 | 10.33% | 48,040 | 10.33% | 113,583 | 24.43% |
| Agriculture | 97,564 | 20.98% | 90,570 | 19.48% | 31,366 | 6.75% |
| Other* | 96,035 | 20.66% | 84,192 | 18.11% | 53,553 | 11.52% |
| 2019 Open Water | 13,527 | 2.91% | 13,527 | 2.91% | 13,527 | 2.91% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 6,985 | 1.50% | 9,017 | 1.94% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 3,386 | 0.73% | 1,355 | 0.29% |
| Total Acreage | 464,946 | 100.00% | 464,946 | 100.00% | 464,946 | 100.00% |
| Total Land Acreage | 451,419 | 97.09% | 441,048 | 94.86% | 441,047 | 94.86% |
| Total Open Water including SLR | 13,527 | 2.91% | 23,898 | 5.14% | 23,899 | 5.14% |
| Total Sea Level Inundation | 0 | 0.00% | 10,371 | 2.23% | 10,372 | 2.23% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 83,969 | 18.06% | 141,359 | 30.40% | 102,519 | 22.05% |
| Protected Natural Land | 125,811 | 27.06% | 101,351 | 21.80% | 132,639 | 28.53% |
| Protected Agriculture | 48,040 | 10.33% | 48,021 | 10.33% | 113,480 | 24.41% |
| Agriculture | 97,564 | 20.98% | 60,557 | 13.02% | 19,964 | 4.29% |
| Other* | 96,035 | 20.66% | 66,372 | 14.28% | 49,058 | 10.55% |
| 2019 Open Water | 13,527 | 2.91% | 13,527 | 2.91% | 13,527 | 2.91% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 22,723 | 4.89% | 26,884 | 5.78% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 11,036 | 2.37% | 6,874 | 1.48% |
| Total Acreage | 464,946 | 100.00% | 464,946 | 100.00% | 464,946 | 100.00% |
| Total Land Acreage | 451,419 | 97.09% | 417,660 | 89.83% | 417,660 | 89.83% |
| Total Open Water including SLR | 13,527 | 2.91% | 47,286 | 10.17% | 47,285 | 10.17% |
| Total Sea Level Inundation | 0 | 0.00% | 33,759 | 7.26% | 33,758 | 7.26% |




