County Maps
Broward County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 145,312 | 18.58% | 153,714 | 19.65% | 153,124 | 19.58% |
| Protected Natural Land | 481,831 | 61.60% | 480,199 | 61.39% | 480,416 | 61.42% |
| Protected Agriculture | 107 | 0.01% | 107 | 0.01% | 108 | 0.01% |
| Agriculture | 5,534 | 0.71% | 3,537 | 0.45% | 4,073 | 0.52% |
| Other* | 125,481 | 16.04% | 118,243 | 15.12% | 118,079 | 15.10% |
| 2019 Open Water | 23,931 | 3.06% | 23,931 | 3.06% | 23,931 | 3.06% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 1,632 | 0.21% | 1,633 | 0.21% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 833 | 0.11% | 832 | 0.11% |
| Total Acreage | 782,196 | 100.00% | 782,196 | 100.00% | 782,196 | 100.00% |
| Total Land Acreage | 758,265 | 96.94% | 755,800 | 96.63% | 755,800 | 96.63% |
| Total Open Water including SLR | 23,931 | 3.06% | 26,396 | 3.37% | 26,396 | 3.37% |
| Total Sea Level Inundation | 0 | 0.00% | 2,465 | 0.32% | 2,465 | 0.32% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 145,312 | 18.58% | 148,140 | 18.94% | 146,966 | 18.79% |
| Protected Natural Land | 481,831 | 61.60% | 479,920 | 61.36% | 480,137 | 61.38% |
| Protected Agriculture | 107 | 0.01% | 107 | 0.01% | 1 | 0.00% |
| Agriculture | 5,534 | 0.71% | 3,515 | 0.45% | 4,200 | 0.54% |
| Other* | 125,481 | 16.04% | 120,704 | 15.43% | 121,082 | 15.48% |
| 2019 Open Water | 23,931 | 3.06% | 23,931 | 3.06% | 23,931 | 3.06% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 1,744 | 0.22% | 1,745 | 0.22% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 4,135 | 0.53% | 4,135 | 0.53% |
| Total Acreage | 782,196 | 100.00% | 782,196 | 100.00% | 782,196 | 100.00% |
| Total Land Acreage | 758,265 | 96.94% | 752,386 | 96.19% | 752,386 | 96.19% |
| Total Open Water including SLR | 23,931 | 3.06% | 29,810 | 3.81% | 29,811 | 3.81% |
| Total Sea Level Inundation | 0 | 0.00% | 5,879 | 0.75% | 5,880 | 0.75% |




