County Maps
Bradford County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 23,872 | 12.41% | 25,215 | 13.11% | 24,864 | 12.93% |
| Protected Natural Land | 11,001 | 5.72% | 11,001 | 5.72% | 43,734 | 22.74% |
| Protected Agriculture | 56 | 0.03% | 56 | 0.03% | 2,337 | 1.22% |
| Agriculture | 26,492 | 13.78% | 26,260 | 13.65% | 24,058 | 12.51% |
| Other* | 125,260 | 65.13% | 124,149 | 64.56% | 91,688 | 47.68% |
| 2019 Open Water | 5,633 | 2.93% | 5,633 | 2.93% | 5,633 | 2.93% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 192,314 | 100.00% | 192,314 | 100.00% | 192,314 | 100.00% |
| Total Land Acreage | 186,681 | 97.07% | 186,681 | 97.07% | 186,681 | 97.07% |
| Total Open Water including SLR | 5,633 | 2.93% | 5,633 | 2.93% | 5,633 | 2.93% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 23,872 | 12.41% | 27,626 | 14.37% | 26,534 | 13.80% |
| Protected Natural Land | 11,001 | 5.72% | 11,001 | 5.72% | 43,734 | 22.74% |
| Protected Agriculture | 56 | 0.03% | 56 | 0.03% | 2,326 | 1.21% |
| Agriculture | 26,492 | 13.78% | 25,587 | 13.30% | 23,544 | 12.24% |
| Other* | 125,260 | 65.13% | 122,411 | 63.65% | 90,543 | 47.08% |
| 2019 Open Water | 5,633 | 2.93% | 5,633 | 2.93% | 5,633 | 2.93% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 192,314 | 100.00% | 192,314 | 100.00% | 192,314 | 100.00% |
| Total Land Acreage | 186,681 | 97.07% | 186,681 | 97.07% | 186,681 | 97.07% |
| Total Open Water including SLR | 5,633 | 2.93% | 5,633 | 2.93% | 5,633 | 2.93% |




