County Maps
Bay County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 91,223 | 18.41% | 101,114 | 20.40% | 99,135 | 20.00% |
| Protected Natural Land | 69,574 | 14.04% | 68,222 | 13.77% | 255,416 | 51.54% |
| Protected Agriculture | 100 | 0.02% | 100 | 0.02% | 5,235 | 1.06% |
| Agriculture | 8,153 | 1.65% | 7,625 | 1.54% | 2,598 | 0.52% |
| Other* | 316,694 | 63.90% | 304,433 | 61.43% | 119,111 | 24.03% |
| 2019 Open Water | 9,833 | 1.98% | 9,833 | 1.98% | 9,833 | 1.98% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 1,353 | 0.27% | 2,184 | 0.44% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 2,897 | 0.58% | 2,065 | 0.42% |
| Total Acreage | 495,577 | 100.00% | 495,577 | 100.00% | 495,577 | 100.00% |
| Total Land Acreage | 485,744 | 98.02% | 481,494 | 97.16% | 481,495 | 97.16% |
| Total Open Water including SLR | 9,833 | 1.98% | 14,083 | 2.84% | 14,082 | 2.84% |
| Total Sea Level Inundation | 0 | 0.00% | 4,250 | 0.86% | 4,249 | 0.86% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 91,223 | 18.41% | 127,693 | 25.77% | 118,383 | 23.89% |
| Protected Natural Land | 69,574 | 14.04% | 60,133 | 12.13% | 243,546 | 49.14% |
| Protected Agriculture | 100 | 0.02% | 100 | 0.02% | 5,059 | 1.02% |
| Agriculture | 8,153 | 1.65% | 6,534 | 1.32% | 1,994 | 0.40% |
| Other* | 316,694 | 63.90% | 271,690 | 54.82% | 97,168 | 19.61% |
| 2019 Open Water | 9,833 | 1.98% | 9,833 | 1.98% | 9,833 | 1.98% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 8,741 | 1.76% | 13,085 | 2.64% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 10,853 | 2.19% | 6,509 | 1.31% |
| Total Acreage | 495,577 | 100.00% | 495,577 | 100.00% | 495,577 | 100.00% |
| Total Land Acreage | 485,744 | 98.02% | 466,150 | 94.06% | 466,150 | 94.06% |
| Total Open Water including SLR | 9,833 | 1.98% | 29,427 | 5.94% | 29,427 | 5.94% |
| Total Sea Level Inundation | 0 | 0.00% | 19,594 | 3.95% | 19,594 | 3.95% |




