County Maps
Baker County
Current Conditions:
Sea Level 2040:
2040 Baseline Map
Sprawl 2040 Map
Conservation 2040 Map
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 17,366 | 2.80% | 19,668 | 3.17% | 19,199 | 3.10% |
| Protected Natural Land | 163,870 | 26.43% | 163,870 | 26.43% | 296,491 | 47.82% |
| Protected Agriculture | 41 | 0.01% | 41 | 0.01% | 3,321 | 0.54% |
| Agriculture | 12,562 | 2.03% | 12,560 | 2.03% | 8,983 | 1.45% |
| Other* | 421,781 | 68.03% | 419,481 | 67.65% | 287,626 | 46.39% |
| 2019 Open Water | 4,418 | 0.71% | 4,418 | 0.71% | 4,418 | 0.71% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 620,038 | 100.00% | 620,038 | 100.00% | 620,038 | 100.00% |
| Total Land Acreage | 615,620 | 99.29% | 615,620 | 99.29% | 615,620 | 99.29% |
| Total Open Water including SLR | 4,418 | 0.71% | 4,418 | 0.71% | 4,418 | 0.71% |
Population
Sea Level 2070:
2070 Baseline Map
Sprawl 2070 Map
Conservation 2070 Map
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 17,366 | 4.61% | 27,396 | 7.27% | 24,803 | 6.58% |
| Protected Natural Land | 163,870 | 43.49% | 163,870 | 43.49% | 296,491 | 78.69% |
| Protected Agriculture | 41 | 0.01% | 41 | 0.01% | 3,321 | 0.88% |
| Agriculture | 12,562 | 3.33% | 10,477 | 2.78% | 7,137 | 1.89% |
| Other* | 178,518 | 47.38% | 170,573 | 45.27% | 40,605 | 10.78% |
| 2019 Open Water | 4,418 | 1.17% | 4,418 | 1.17% | 4,418 | 1.17% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 376,775 | 100.00% | 376,775 | 100.00% | 376,775 | 100.00% |
| Total Land Acreage | 372,357 | 98.83% | 372,357 | 98.83% | 372,357 | 98.83% |
| Total Open Water including SLR | 4,418 | 1.17% | 4,418 | 1.17% | 4,418 | 1.17% |


