County Maps
Osceola County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 89,950 | 9.33% | 138,708 | 14.39% | 125,384 | 13.01% |
| Protected Natural Land | 130,134 | 13.50% | 130,134 | 13.50% | 218,723 | 22.69% |
| Protected Agriculture | 91,655 | 9.51% | 91,655 | 9.51% | 420,564 | 43.63% |
| Agriculture | 405,864 | 42.11% | 378,020 | 39.22% | 55,673 | 5.78% |
| Other* | 139,291 | 14.45% | 118,377 | 12.28% | 36,550 | 3.79% |
| 2019 Open Water | 106,968 | 11.10% | 106,968 | 11.10% | 106,968 | 11.10% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 963,862 | 100.00% | 963,862 | 100.00% | 963,862 | 100.00% |
| Total Land Acreage | 856,894 | 88.90% | 856,894 | 88.90% | 856,894 | 88.90% |
| Total Open Water including SLR | 106,968 | 11.10% | 106,968 | 11.10% | 106,968 | 11.10% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 89,950 | 9.33% | 287,853 | 29.86% | 159,421 | 16.54% |
| Protected Natural Land | 130,134 | 13.50% | 130,134 | 13.50% | 218,723 | 22.69% |
| Protected Agriculture | 91,655 | 9.51% | 91,655 | 9.51% | 418,845 | 43.45% |
| Agriculture | 405,864 | 42.11% | 256,220 | 26.58% | 23,160 | 2.40% |
| Other* | 139,291 | 14.45% | 91,032 | 9.44% | 36,745 | 3.81% |
| 2019 Open Water | 106,968 | 11.10% | 106,968 | 11.10% | 106,968 | 11.10% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 0 | 0.00% | 0 | 0.00% |
| Total Acreage | 963,862 | 100.00% | 963,862 | 100.00% | 963,862 | 100.00% |
| Total Land Acreage | 856,894 | 88.90% | 856,894 | 88.90% | 856,894 | 88.90% |
| Total Open Water including SLR | 106,968 | 11.10% | 106,968 | 11.10% | 106,968 | 11.10% |




