County Maps
Martin County
Sea Level 2040:
Baseline
2040 Sprawl
2040 Conservation
| 2019 | % of Total Acreage | Sprawl 2040 | % of Total Acreage | Conservation 2040 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 47,360 | 11.11% | 53,004 | 12.44% | 51,832 | 12.16% |
| Protected Natural Land | 61,801 | 14.50% | 59,661 | 14.00% | 84,932 | 19.93% |
| Protected Agriculture | 32,666 | 7.66% | 32,666 | 7.66% | 82,075 | 19.26% |
| Agriculture | 134,672 | 31.60% | 130,454 | 30.61% | 82,269 | 19.30% |
| Other* | 72,586 | 17.03% | 70,049 | 16.44% | 44,726 | 10.49% |
| 2019 Open Water | 77,091 | 18.09% | 77,091 | 18.09% | 77,091 | 18.09% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 2,141 | 0.50% | 2,263 | 0.53% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 1,110 | 0.26% | 988 | 0.23% |
| Total Acreage | 426,176 | 100.00% | 426,176 | 100.00% | 426,176 | 100.00% |
| Total Land Acreage | 349,085 | 81.91% | 345,834 | 81.15% | 345,834 | 81.15% |
| Total Open Water including SLR | 77,091 | 18.09% | 80,342 | 18.85% | 80,342 | 18.85% |
| Total Sea Level Inundation | 0 | 0.00% | 3,251 | 0.76% | 3,251 | 0.76% |
Population
Sea Level 2070:
Baseline
2070 Sprawl
2070 Conservation
| 2019 | % of Total Acreage | Sprawl 2070 | % of Total Acreage | Conservation 2070 | % of Total Acreage | |
|---|---|---|---|---|---|---|
| Developed | 47,360 | 11.11% | 62,378 | 14.64% | 98,032 | 23.00% |
| Protected Natural Land | 61,801 | 14.50% | 58,685 | 13.77% | 83,864 | 19.68% |
| Protected Agriculture | 32,666 | 7.66% | 32,666 | 7.66% | 81,672 | 19.16% |
| Agriculture | 134,672 | 31.60% | 123,421 | 28.96% | 44,336 | 10.40% |
| Other* | 72,586 | 17.03% | 67,479 | 15.83% | 36,725 | 8.62% |
| 2019 Open Water | 77,091 | 18.09% | 77,091 | 18.09% | 77,091 | 18.09% |
| Sea Level Inundation: Protected Lands | 0 | 0.00% | 2,723 | 0.64% | 2,816 | 0.66% |
| Sea Level Inundation: All Other Land Uses | 0 | 0.00% | 1,733 | 0.41% | 1,640 | 0.38% |
| Total Acreage | 426,176 | 100.00% | 426,176 | 100.00% | 426,176 | 100.00% |
| Total Land Acreage | 349,085 | 81.91% | 344,629 | 80.87% | 344,629 | 80.87% |
| Total Open Water including SLR | 77,091 | 18.09% | 81,547 | 19.13% | 81,547 | 19.13% |
| Total Sea Level Inundation | 0 | 0.00% | 4,456 | 1.05% | 4,456 | 1.05% |




